

2018 NFL Draft – Final Edition
1,940 Player Pool, from Osharmar Abercrombie to Jessie Zubik
Four Years of Draft Scout’s Data Building/Research
Verified NFL Combine Results & Pro Timing Day Numbers included.
Microsoft Excel Tabbed Spreadsheet
Data Rows included…
| Draft Scout Master Reports | |
| Row Name | Description | 
| PlayerId | Draft Scouts Unique Number ID Assigned for Player from High School through Draft/Pro Football | 
| DraftYear | Year in NFL Draft, ALL Player Single Yearly Export, Alpha Order, All Players on One Sheet | 
| Position Rank | Draft Scout’s Player Ranking for the Position they Play, Sort ASC, Ascending when Filtering by Position | 
| Top 1200 | Draft Scout’s Overall Top 1200 Ranking, Sort ASC, Ascending to view Top 1200 in Order. | 
| Stock | Projected Status: Same (Holding Steady at the Time), Up (Rising), Down (Falling), Injury (Had or Entering Draft with an Injury) | 
| Projected High | Highest Area of Draft or Round We Predict the Player will get Drafted based on Position Averages | 
| Projected | Round Projection based on Players Top 1200 Rating, Cut to Exact Round Numbers | 
| Projected Low | Lowest Area of Draft or Round We Predict the Player will get Drafted based on Position Averages | 
| Jersey # | Players Jersey Number he worse this past Season | 
| First Name | Player First Name | 
| Last Name | Player Last Name | 
| Position | Position Player Played in College or is Ranked at if Projected a Position Switch | 
| Position2 | Position Player Could Play or Switch to in Pro Football | 
| College | Players College he Attended | 
| Class | Players Year of College, Sr = Senior, rSr = Redshirt Senior, Jr = Junior, rJr = Redshirt Junior, rSo= Redshirt Sophomore | 
| Height | Players Height in Eights/Inch | 
| Height2 | Players Height in Feet/Rounded up from Eights | 
| Weight | Players Weight at Combine or Pro Day Measurements | 
| 40LowRange | Players 40 Yard Dash – Lowest Time Range.In most cases .03 to.10 lower than his Fastest times to Group Hand Held Times & Estimate Ranges Pre-Testing | 
| 40Time | Players 40 Yard Dash – Base 40 Time. The Average of the High-Low Range until Lowest Combine ET or Average Pro Day HH/Hand Held’s Replace that Number. | 
| 40HighRange | Players 40 Yard Dash – Highest Time Range.In most cases .03 to.10 lower than his Fastest times to Group Hand Held Times & Estimate Ranges Pre-Testing | 
| Early Entry | Yes= Entered the NFL Draft Early, from Redshirt Sophomore (rSo) through Junior (Jr) | 
| Combine Invite | Yes= Invited and Attended NFL Combine, Blank = No | 
| Home City | Players Hometown City, Listed by College He Played For. | 
| Home State | Players Home State | 
| High School | Players High School or Junior College/Last College he Played For before enrolling. | 
| Arm Length | Players Verified Arm Length Measurement, from Combine or Pro Day | 
| Hand Length | Players Verified Hand Size Measurement, from Combine or Pro Day | 
| Wingspan | Players Verified Wingspan Measurement, from Combine or Pro Day | 
| CBench | C= Combine, All Rows with C in front are Combine Result Rows. CBench = Combine Bench Reps | 
| PDBench | PD=ProDay, All Rows with PD in front are Verified Pro Timing Day Result Rows. PDBench = Pro Day Bench Reps | 
| C10HH | Combine 10 Yard Dash HH – Fastest Hand Held Time | 
| C10ET | Combine 10 Yard Dash ET – Fastest Electronic Time | 
| PD10HH | Pro Day 10 Yard Dash HH – Fastest Hand Held Time | 
| C20HH | Combine 20 Yard Dash HH – Fastest Hand Held Time | 
| C20ET | Combine 20 Yard Dash ET – Fastest Electronic Time | 
| PD20HH | Pro Day 20 Yard Dash HH – Fastest Hand Held Time | 
| C40HH | Combine 40 Yard Dash HH – Fastest Hand Held Time | 
| C40ET | Combine 40 Yard Dash ET – Fastest Electronic Time | 
| PD40HH | **Pro Day 40 Yard Dash HH – Average of Both Runs/Range – Based on Numerous Factors. See Next Row for Times. | 
| Pro Timing Day Notes | Verified 40 Yard Dash Hand Held Time Ranges/Other Various Notes on Drills skipped, Injuries, etc. | 
| CVJ | Combine Vertical Jump – Highest | 
| PDVJ | Pro Day Vertical Jump – Highest | 
| CBJ | Combine Broad Jump -Longest | 
| PDBJ | Pro Day Broad Jump – Longest | 
| CShuttle | Combine Shutte Time – Fastest | 
| PDShuttle | Pro Day Shuttle Time – Fastest | 
| CCone | Combine 3Cone Time – Fastest | 
| PDCone | Pro Day 3Cone Time -Fastest | 
| Combine# | Jersey Number Player wore at the Combine | 
| CombineGroup | Position Group Player was assigned to at the Combine | 
| CombineWONote | Various Combine Workout Notes. The PBC Number is the Projected 40 Time we had as an average 40 Time. Used to see how better or worse a Player Ran at the Combine. | 
| ProDayDate | Players Main Pro Day Date, School or if at Another College | 
| ProDayDate2 | Players Alternate Pro Day Date, If He Hand Multiple | 
| Symbol | Used for Various Notes, Coming off Injuries, Entering the Draft with an Injury, Transfers, etc | 
| School Bio URL | Web Page Link to the Players Official School Bio or Roster Page if they Have none online. | 
| DRnd | Drafted Round – For Post Draft Updates, Use as Desired | 
| DPick | Draft Pick in that Round – For Post Draft Updates, Use as Desired | 
| DOvrPick | Overall Draft Pick /254 – For Post Draft Updates, Use as Desired | 
| DTeam | Drafted by Team – For Post Draft Updates, Use as Desired | 
| FASignDate | Date signed as Undrafted Free Agent – For Post Draft Updates, Use as Desired | 
| FASignTeam | Signed by Team – For Post Draft Updates, Use as Desired | 
 
														

